Lucky Stunt Scooter Lucky Cody Flom Signature Pro 2023
Accessories
Loading...
SKU:
N/A
Specifications for Stunt Scooter Lucky Cody Flom Signature Pro 2023
Features
| Farbe | Silber |
| Bar Material | Aluminium 6061 |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Lenkerhöhe | 610mm |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 584mm |
| Clamp size | Double |
| Collections | 2023 |
| Compression-Typ | IHC |
| Deck Länge | 520mm |
| Deck Breite | 122mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Gesamtgröße | 86.5cm |
| Gewicht Einzel | 3.2 kg |
| Raddurchmesser | 110mm |
| Radhärte | 86a |
| Farbe | Silver/Red/Blue |
| Bar Material | Aluminium 6061 |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Lenkerhöhe | 610mm |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 584mm |
| Clamp size | Double |
| Collections | 2023 |
| Compression-Typ | IHC |
| Deck Länge | 520mm |
| Deck Breite | 122mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Gesamtgröße | 86.5cm |
| Gewicht Einzel | 3.2 kg |
| Raddurchmesser | 110mm |
| Radhärte | 86a |
| assortmentState | ProductData Conflict to approve for Purchase |
| Conflict | Image missing |
| Deck Breite | 122mm |
| Deck Länge | 520mm |
| Raddurchmesser | 110mm |
| Compression-Typ | IHC |
| Fork type | Threadless |
| Gewicht Einzel | 3.2 kg |
| Radhärte | 86a |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 610mm |
| Bar Width | 584mm |
| Farbe | Blau |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminium 6061 |
| Gesamtgröße | 86.5cm |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Collections | 2023 |
Specifications for Stunt Scooter Lucky Cody Flom Signature Pro 2023
| Farbe | Silber |
| Bar Material | Aluminium 6061 |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Lenkerhöhe | 610mm |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 584mm |
| Clamp size | Double |
| Collections | 2023 |
| Compression-Typ | IHC |
| Deck Länge | 520mm |
| Deck Breite | 122mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Gesamtgröße | 86.5cm |
| Gewicht Einzel | 3.2 kg |
| Raddurchmesser | 110mm |
| Radhärte | 86a |
| Farbe | Silver/Red/Blue |
| Bar Material | Aluminium 6061 |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Lenkerhöhe | 610mm |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 584mm |
| Clamp size | Double |
| Collections | 2023 |
| Compression-Typ | IHC |
| Deck Länge | 520mm |
| Deck Breite | 122mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Gesamtgröße | 86.5cm |
| Gewicht Einzel | 3.2 kg |
| Raddurchmesser | 110mm |
| Radhärte | 86a |
| assortmentState | ProductData Conflict to approve for Purchase |
| Conflict | Image missing |
| Deck Breite | 122mm |
| Deck Länge | 520mm |
| Raddurchmesser | 110mm |
| Compression-Typ | IHC |
| Fork type | Threadless |
| Gewicht Einzel | 3.2 kg |
| Radhärte | 86a |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 610mm |
| Bar Width | 584mm |
| Farbe | Blau |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminium 6061 |
| Gesamtgröße | 86.5cm |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Collections | 2023 |
Spezifikationen
| 2 - Variation - Color | Blue oder Silver oder Silver/Red/Blue |
| Stichwörter | |
|---|---|
| Stichwörter |
feature cleaned - moayad - 29.92025
|
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.