Lucky Freestyle Scooter Lucky Cody Flom Signature Pro 2023
Accessories
Loading...
SKU:
N/A
Specifications for Freestyle Scooter Lucky Cody Flom Signature Pro 2023
Features
| Color | Silver |
| Bar Material | Aluminium 6061 |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Bar Height | 610mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 584mm |
| Clamp size | Double |
| Collections | 2023 |
| Compression type | IHC |
| Deck Length | 520mm |
| Deck Width | 122mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 86.5cm |
| Unit weight | 3.2 kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Silver/Red/Blue |
| Bar Material | Aluminium 6061 |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Bar Height | 610mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 584mm |
| Clamp size | Double |
| Collections | 2023 |
| Compression type | IHC |
| Deck Length | 520mm |
| Deck Width | 122mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 86.5cm |
| Unit weight | 3.2 kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| assortmentState | ProductData Conflict to approve for Purchase |
| Conflict | Image missing |
| Deck Width | 122mm |
| Deck Length | 520mm |
| Wheel diameter | 110mm |
| Compression type | IHC |
| Fork type | Threadless |
| Unit weight | 3.2 kg |
| Wheel hardness | 86a |
| Headtube Angle | 82.5° |
| Bar Height | 610mm |
| Bar Width | 584mm |
| Color | Blue |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminium 6061 |
| Total height | 86.5cm |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Collections | 2023 |
Specifications for Freestyle Scooter Lucky Cody Flom Signature Pro 2023
| Color | Silver |
| Bar Material | Aluminium 6061 |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Bar Height | 610mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 584mm |
| Clamp size | Double |
| Collections | 2023 |
| Compression type | IHC |
| Deck Length | 520mm |
| Deck Width | 122mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 86.5cm |
| Unit weight | 3.2 kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Silver/Red/Blue |
| Bar Material | Aluminium 6061 |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Bar Height | 610mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 584mm |
| Clamp size | Double |
| Collections | 2023 |
| Compression type | IHC |
| Deck Length | 520mm |
| Deck Width | 122mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 86.5cm |
| Unit weight | 3.2 kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| assortmentState | ProductData Conflict to approve for Purchase |
| Conflict | Image missing |
| Deck Width | 122mm |
| Deck Length | 520mm |
| Wheel diameter | 110mm |
| Compression type | IHC |
| Fork type | Threadless |
| Unit weight | 3.2 kg |
| Wheel hardness | 86a |
| Headtube Angle | 82.5° |
| Bar Height | 610mm |
| Bar Width | 584mm |
| Color | Blue |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminium 6061 |
| Total height | 86.5cm |
| Axle diameter | 8mm |
| MODEL NAME | Flom Signature Pro |
| Collections | 2023 |
Specifications
| 2 - Variation - Color | Blue or Silver or Silver/Red/Blue |
| Tags | |
|---|---|
| Tags |
feature cleaned - moayad - 29.92025
|
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.