Longway Stunt Scooter Longway Summit Pro 2024
Accessories
Loading...
Longway Scooter Complete Summit 2K19 Pro 2019
Procurez-vous un outil parfait pour progresser avec le scooter professionnel Summit 2019 de Longway
Vous en donner autant pour votre argent que possible est assuré lorsque vous obtenez le sommet de la gamme 2019 de scooters Longway. Il est livré avec la compression IHC et constitue une excellente configuration pour amener les cyclistes novices au niveau intermédiaire.
Super jolis détails
Des choses comme la compression et le tube de direction intégré ne se trouvent généralement que sur les scooters à un prix plus élevé
Disponible dans une gamme de couleurs chaudes pour fumeurs
Specifications for Stunt Scooter Longway Summit Pro 2024
Features
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Bar Width | 550mm |
Farbe | Blau |
Bar inner Diameter | 28mm |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Collections | 2024 |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Conflict | Image missing |
assortmentState | ProductData Conflict to approve for Purchase |
Error Title | Image download error |
Error Description | Supported formats for images are PNG and JPEG. The download URL must be publicly accessible. Please make sure your server is able to handle multiple parallel downloads. To force a retry, make sure the image url has changed. |
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Bar Width | 550mm |
Farbe | Green |
Bar inner Diameter | 28mm |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Collections | 2024 |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Conflict | Image missing |
assortmentState | ProductData Conflict to approve for Purchase |
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Bar Width | 550mm |
Farbe | Rot |
Bar inner Diameter | 28mm |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Collections | 2024 |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Bar Width | 550mm |
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Farbe | Black/Neochrome |
Bar inner Diameter | 28mm |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Collections | 2024 |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Conflict | Image missing |
assortmentState | ProductData Conflict to approve for Purchase |
Error Title | Image download error |
Error Description | Supported formats for images are PNG and JPEG. The download URL must be publicly accessible. Please make sure your server is able to handle multiple parallel downloads. To force a retry, make sure the image url has changed. |
Bar inner Diameter | 28mm |
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Bar Width | 550mm |
Farbe | Full Neochrome |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Bar inner Diameter | 28mm |
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Bar Width | 550mm |
Farbe | Goldline |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Collections | 2024 |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Conflict | Image missing |
assortmentState | ProductData Conflict to approve for Purchase |
Specifications for Stunt Scooter Longway Summit Pro 2024
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Bar Width | 550mm |
Farbe | Blau |
Bar inner Diameter | 28mm |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Collections | 2024 |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Conflict | Image missing |
assortmentState | ProductData Conflict to approve for Purchase |
Error Title | Image download error |
Error Description | Supported formats for images are PNG and JPEG. The download URL must be publicly accessible. Please make sure your server is able to handle multiple parallel downloads. To force a retry, make sure the image url has changed. |
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Bar Width | 550mm |
Farbe | Green |
Bar inner Diameter | 28mm |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Collections | 2024 |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Conflict | Image missing |
assortmentState | ProductData Conflict to approve for Purchase |
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Bar Width | 550mm |
Farbe | Rot |
Bar inner Diameter | 28mm |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Collections | 2024 |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Bar Width | 550mm |
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Farbe | Black/Neochrome |
Bar inner Diameter | 28mm |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Collections | 2024 |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Conflict | Image missing |
assortmentState | ProductData Conflict to approve for Purchase |
Error Title | Image download error |
Error Description | Supported formats for images are PNG and JPEG. The download URL must be publicly accessible. Please make sure your server is able to handle multiple parallel downloads. To force a retry, make sure the image url has changed. |
Bar inner Diameter | 28mm |
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Bar Width | 550mm |
Farbe | Full Neochrome |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Bar inner Diameter | 28mm |
Bar Outer Diameter | 32mm (Regular) |
Gesamtgröße | 84cm |
Gewicht Einzel | 3.9kg |
Collections | 2024 |
Raddurchmesser | 110mm |
Radhärte | 88a |
kugellager | Abec 9 |
Headtube Angle | 82.5° |
Lenkerhöhe | 600mm |
Deck Breite | 110mm |
Deck Länge | 530mm |
Bar Width | 550mm |
Farbe | Goldline |
Bar Material | Steel |
Compression-Typ | IHC |
Clamp | 2-Bolt |
Axle diameter | 8mm |
Fork type | Steel |
MODEL NAME | Summit Pro |
Bar Material | Steel |
Clamp size | Double |
Collections | 2024 |
Frame Material | Aluminum |
Headtube Angle | 83° |
PUBLICATION | 1 |
Raddurchmesser | 110mm |
Conflict | Image missing |
assortmentState | ProductData Conflict to approve for Purchase |
Longway Scooter Complete Summit 2K19 Pro 2019
Procurez-vous un outil parfait pour progresser avec le scooter professionnel Summit 2019 de Longway
Vous en donner autant pour votre argent que possible est assuré lorsque vous obtenez le sommet de la gamme 2019 de scooters Longway. Il est livré avec la compression IHC et constitue une excellente configuration pour amener les cyclistes novices au niveau intermédiaire.
Super jolis détails
Des choses comme la compression et le tube de direction intégré ne se trouvent généralement que sur les scooters à un prix plus élevé
Disponible dans une gamme de couleurs chaudes pour fumeurs
Spezifikationen
2 - Variation - Color | Green oder Red oder Blue oder Black/Neochrome oder Full Neochrome oder Goldline |
Stichwörter | |
---|---|
Stichwörter |
feature cleaned - moayad - 29.92025
|
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.
