Head Ski Head Kore 85 W 2023
Accessories
Loading...
SKU:
N/A
Specifications for Ski Head Kore 85 W 2023
Features
| Tail Style | inconnu |
| Collections | 2023 |
| Nose Width | 118 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 100 |
| Radius | 11.4 |
| Ebene | Mittelstark - Fortgeschritten |
| Ski Category | All-Mountain |
| Geschlecht | Damen |
| MODEL NAME | Kore 85 W |
| Gewicht Einzel | Unbekannt |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Tail Style | inconnu |
| Collections | 2023 |
| Nose Width | 121 |
| Die Breite der Gleitfläche | 81 |
| Tail Width | 102 |
| Radius | 12.4 |
| Ebene | Mittelstark - Fortgeschritten |
| Ski Category | All-Mountain |
| Geschlecht | Damen |
| MODEL NAME | Kore 85 W |
| Gewicht Einzel | Unbekannt |
| Ski Length in cm | 156 |
| Ski Bindings Included | No Ski Bindings Included |
| Radius | 13.6 |
| Tail Style | inconnu |
| Collections | 2023 |
| Nose Width | 124 |
| Die Breite der Gleitfläche | 83 |
| Tail Width | 105 |
| Ebene | Mittelstark - Fortgeschritten |
| Ski Category | All-Mountain |
| Geschlecht | Damen |
| MODEL NAME | Kore 85 W |
| Gewicht Einzel | Unbekannt |
| Ski Length in cm | 163 |
| Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 127 |
| Die Breite der Gleitfläche | 85 |
| Tail Style | inconnu |
| Radius | 14.8 |
| Ebene | Mittelstark - Fortgeschritten |
| Ski Category | All-Mountain |
| Geschlecht | Damen |
| MODEL NAME | Kore 85 W |
| Tail Width | 108 |
| Gewicht Einzel | Unbekannt |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Head Kore 85 W 2023
| Tail Style | inconnu |
| Collections | 2023 |
| Nose Width | 118 |
| Die Breite der Gleitfläche | 79 |
| Tail Width | 100 |
| Radius | 11.4 |
| Ebene | Mittelstark - Fortgeschritten |
| Ski Category | All-Mountain |
| Geschlecht | Damen |
| MODEL NAME | Kore 85 W |
| Gewicht Einzel | Unbekannt |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Tail Style | inconnu |
| Collections | 2023 |
| Nose Width | 121 |
| Die Breite der Gleitfläche | 81 |
| Tail Width | 102 |
| Radius | 12.4 |
| Ebene | Mittelstark - Fortgeschritten |
| Ski Category | All-Mountain |
| Geschlecht | Damen |
| MODEL NAME | Kore 85 W |
| Gewicht Einzel | Unbekannt |
| Ski Length in cm | 156 |
| Ski Bindings Included | No Ski Bindings Included |
| Radius | 13.6 |
| Tail Style | inconnu |
| Collections | 2023 |
| Nose Width | 124 |
| Die Breite der Gleitfläche | 83 |
| Tail Width | 105 |
| Ebene | Mittelstark - Fortgeschritten |
| Ski Category | All-Mountain |
| Geschlecht | Damen |
| MODEL NAME | Kore 85 W |
| Gewicht Einzel | Unbekannt |
| Ski Length in cm | 163 |
| Ski Bindings Included | No Ski Bindings Included |
| Collections | 2023 |
| Nose Width | 127 |
| Die Breite der Gleitfläche | 85 |
| Tail Style | inconnu |
| Radius | 14.8 |
| Ebene | Mittelstark - Fortgeschritten |
| Ski Category | All-Mountain |
| Geschlecht | Damen |
| MODEL NAME | Kore 85 W |
| Tail Width | 108 |
| Gewicht Einzel | Unbekannt |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
Spezifikationen
| 1 - Variation - Size | 149 oder 156 oder 163 oder 170 |
| 5 - Variation - Ski Bindings - 5 | Without Bindings |
| Stichwörter | |
|---|---|
| Stichwörter |
feature cleaned - Ayaat - 09.10.2024
Image Cleaned - radwan - 11.01 .2025
|
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.